Available Downloads:
Screened Vents & Overflows
Screened lid vents and screened overflows to suit new and existing tanks.
The fitting of screened vents & overflows ensures that new tanks comply with current water regulations and can be used to help existing tanks to acheive compliance.
The standard overflow range are suitable for fitting to the wall of the tank.
For retro-fit screens to fit within existing pipework also see our in-line screen units. Ranges are available for copper & thin wall plastic pipework and also for galvanised steel pipework with either sleeved joiner to slip over the pipework or flanges to bolt within the pipework.
All screen mesh elements are removable to allow inspection and cleaning.
The standard range comprises:
In-Line Screen Units - compression fitment
| Product | To suit pipework type | Fit to pipework | Size | Price | Buy Now | Spec | T&C's |
|---|---|---|---|---|---|---|---|
| RWILF | Thin wall plastic or copper | Compression | 22mm | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| HWILF | Thin wall plastic or copper | Compression | 28mm | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SWILF | Thin wall plastic or copper | Compression | 35mm | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| TWILF | Thin wall plastic or copper | Compression | 42mm | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| ZWILF | Thin wall plastic or copper | Compression | 54mm | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
In-Line Screen Units - EPDM sleeve fitment
| Product | Fit to pipework | Size | Price | Buy Now | Spec | T&C's |
|---|---|---|---|---|---|---|
| SSU.28 | EPDM sleeve over-fit | 28mm or 1 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.35 | EPDM sleeve over-fit | 35mm or 1 1/4 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.42 | EPDM sleeve fit-over | 42mm or 1 1/2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.54 | EPDM sleeve fit-over | 54mm or 2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.67 | EPDM sleeve fit-over | 67mm or 2 1/2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.76 | EPDM sleeve fit-over | 76mm or 3 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SSU.100 | EPDM sleeve fit-over | 100mm or 4 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
In-Line Screen Units - flanged fitment
| Product | Fit to pipework | Size | Price | Buy Now | Spec | T&C's |
|---|---|---|---|---|---|---|
| FSU.22 | NP16 flange | 22mm or 3/4 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.28 | NP 16 flange | 28mm or 1 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.35 | NP 16 flange | 35mm or 1 1/4 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.42 | NP 16 flange | 42mm or 1 1/2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.54 | NP 16 flange | 54mm or 2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.67 | NP 16 flange | 67mm or 2 1/2 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.76 | NP 16 flange | 76mm or 3 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.100 | NP 16 flange | 100mm or 4 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.125 | NP 16 flange | 125mm or 5 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.150 | NP 16 flange | 150mm or 6 | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.200 | NP 16 flange | 200mm or 8 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.250 | NP 16 flange | 250mm or 10 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| FSU.300 | NP 16 flange | 300mm or 12 inch | £Call | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
Screened Lid Vents
| Product | Size | Price | Buy Now | Spec | T&C's |
|---|---|---|---|---|---|
| R31 | 22mm | £2.07 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| SWLFBR | 35mm | £7.35 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| TWLFBR | 42mm | £7.43 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| ZWLFBR | 54mm | £13.28 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
Screened Overflows To Suit Tank Body
| Product | To suit pipe material | Pipework size | Price | Buy Now | Spec | T&C's |
|---|---|---|---|---|---|---|
| R30 | Thin wall plastic or copper | 22mm | £4.04 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R30E extended reach | Thin wall plastic or copper | 22mm | £4.52 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| H28 | Thin wall plastic or copper | 28mm | £9.08 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R40 | Thin wall plastic or copper | 35mm | £8.63 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R40E extended reach | Thin wall plastic or copper | 35mm | £9.92 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R45 | Thin wall plastic or copper | 42mm | £10.92 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R45E extended reach | Thin wall plastic or copper | 42mm | £11.48 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R54 | Thin wall plastic or copper | 54mm | £15.56 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R67 | Imperial PVC | 2 1/2 inch | £76.38 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R76 | Imperial PVC | 3 inch | £94.18 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R100 | Imperial PVC | 4 inch | £125.47 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R125 | Imperial PVC | 5 inch | £160.50 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R150 | Imperial PVC | 6 inch | £203.25 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
| R200 | Imperial PVC | 8 inch | £700.50 | Add to Basket | Download PDF Spec Sheet | Download PDF Spec Sheet |
If you are buying this product you may also need...